TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Holy Cross HOL | 1 | 0 | 1 | 0 | 26 | -26 |
Lord Tweedsmuir LOR | 1 | 0 | 1 | 0 | 35 | -35 |
Notre Dame NOT | 1 | 0 | 1 | 12 | 30 | -18 |
St. Thomas More ST. | 1 | 0 | 1 | 0 | 28 | -28 |
Vancouver College VAN | 1 | 0 | 1 | 6 | 34 | -28 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: