TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Heritage Park HER | 1 | 1 | 0 | 30 | 12 | 18 |
Holy Cross HOL | 1 | 1 | 0 | 24 | 20 | 4 |
Lord Tweedsmuir LOR | 1 | 1 | 0 | 18 | 16 | 2 |
St. Thomas More ST. | 1 | 1 | 0 | 22 | 18 | 4 |
Vancouver College VAN | 1 | 1 | 0 | 39 | 36 | 3 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: