We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU AUG 29 at 3:30PM
AAA/AA W.
MT. DOUGLAS AA
ARGYLE AA
Argyle Secondary
FRI AUG 30 at 12:00PM
WH CROXFORD, A.
28
ABBOTSFORD AAA/AA E.
14
FINAL
FRI AUG 30 at 3:00PM
AAA/AA W.
ARGYLE AA
9
MT. DOUGLAS AA
7
FINAL
FRI AUG 30 at 4:00PM
ROBERT BATEMAN. AAA/AA.
40
SOUTH KAMLOOPS. AAA/AA.
23
FINAL
FRI AUG 30 at 4:00PM
OKANAGAN MISSI. AAA/AA.
13
MT BOUCHERIE
12
FINAL
FRI SEP 6 at 12:00PM
VERNON AA AAA/AA.
21
WINDSOR AA AAA/AA.
0
FINAL
FRI SEP 6 at 2:00PM
WESTSYDE AA AAA/AA.
14
LANGLEY
0
FINAL
FRI SEP 6 at 2:30PM
AAA/AA E.
MISSION AAA
20
SARDIS
26
FINAL
FRI SEP 6 at 3:00PM
SEAQUAM
26
SULLIVAN HEIGHT. AAA/AA E.
20
FINAL
FRI SEP 6 at 4:00PM
COLLEGE HEIGHTS AA North
27
MT. DOUGLAS AA AAA/AA.
6
FINAL
FRI SEP 6 at 5:00PM
AAA/AA W.
NANAIMO DISTRI.
14
JOHN BARSBY AA
34
FINAL
FRI SEP 6 at 5:00PM
AAA/AA I.
CLARENCE FULTO.
20
SALMON ARM AAA
13
FINAL
FRI SEP 6 at 6:30PM
NECHAKO VALLEY AA North
0
RUTLAND
32
FINAL
FRI SEP 6 at 7:00PM
ROBERT BATEMAN. AAA/AA.
6
WJ MOUAT
25
FINAL
FRI SEP 6 at 7:00PM
SHAS TI KELLY. AA Nort.
6
ABBOTSFORD AAA/AA E.
20
FINAL
FRI SEP 6 at 7:00PM
BALLENAS AAA/AA W.
0
BELMOMT
47
FINAL
FRI SEP 6 at 7:00PM
CENTENNIAL
34
HOLY CROSS AA AAA/AA.
0
FINAL
SAT SEP 7 at 1:30PM
OKANAGAN MISSI. AAA/AA.
48
EARL MARRIOTT AAA/AA E.
0
FINAL
FRI SEP 13 at 12:30PM
CENTENNIAL
21
ROBERT BATEMAN. AAA/AA.
13
FINAL
FRI SEP 13 at 2:00PM
SOUTH KAMLOOPS. AAA/AA.
16
LANGLEY
13
FINAL
FRI SEP 13 at 2:00PM
EARL MARRIOTT AAA/AA E.
0
SEAQUAM
44
FINAL
FRI SEP 13 at 2:30PM
MISSION AAA AAA/AA.
16
JOHN BARSBY AA AAA/AA.
6
FINAL
FRI SEP 13 at 2:30PM
SALMON ARM AAA AAA/AA.
0
SARDIS AAA/AA E.
6
FINAL
FRI SEP 13 at 3:00PM
W.J. MOUAT AAA
42
MT. DOUGLAS AA AAA/AA.
6
FINAL
FRI SEP 13 at 4:00PM
COLLEGE HEIGHTS AA North
14
WESTSYDE AA AAA/AA.
17
FINAL
FRI SEP 13 at 4:00PM
ERIC HAMBER AA. AAA/AA.
0
OKANAGAN MISSI. AAA/AA.
87
FINAL
FRI SEP 13 at 5:00PM
SULLIVAN HEIGHT. AAA/AA E.
0
BELMONT
24
FINAL
FRI SEP 13 at 5:30PM
AAA/AA W.
BALLENAS
12
NANAIMO DISTRI.
0
FINAL
FRI SEP 13 at 6:30PM
VERNON AA AAA/AA.
21
RUTLAND
24
FINAL
FRI SEP 13 at 7:00PM
NEW WESTMINSTE.
49
ABBOTSFORD AAA/AA E.
0
FINAL
SAT SEP 14 at 10:00AM
SHAS TI KELLY. AA Nort.
6
CLARENCE FULTO. AAA/AA.
41
FINAL
SAT SEP 14 at 12:30PM
NECHAKO VALLEY AA North
0
MT BOUCHERIE
34
FINAL
SAT SEP 14 at 1:30PM
HOLY CROSS AA AAA/AA.
12
ST THOMAS MORE.
21
FINAL
FRI SEP 20 at 1:30PM
AAA/AA E.
SULLIVAN HEIGHT.
HOLY CROSS AA
Holy Cross
FRI SEP 20 at 2:00PM
AAA/AA W.
ARGYLE AA
NANAIMO DISTRI.
Nanaimo District Secondary
FRI SEP 20 at 3:00PM
LORD TWEEDSMUI.
ROBERT BATEMAN. AAA/AA.
Robert Bateman Secondary
FRI SEP 20 at 3:00PM
AAA/AA W.
BALLENAS
MT. DOUGLAS AA
Mt. Douglas
FRI SEP 20 at 3:45PM
WINDSOR AA AAA/AA.
CARSON GRAHAM
Carson Graham
FRI SEP 20 at 4:00PM
AAA/AA I.
PLEASANT VALLE.
VERNON AA
Greater Vernon Athletic Park
FRI SEP 20 at 4:30PM
AAA/AA E.
EARL MARRIOTT
SARDIS
MAP
FRI SEP 20 at 5:00PM
AAA/AA W.
ERIC HAMBER AA.
JOHN BARSBY AA
John Barsby Secondary
FRI SEP 20 at 6:00PM
AAA/AA I.
SOUTH KAMLOOPS.
SALMON ARM AAA
MAP
FRI SEP 20 at 7:00PM
AAA/AA E.
MISSION AAA
ABBOTSFORD
Abbotsford Secondary
FRI SEP 20 at 7:00PM
AAA/AA I.
WESTSYDE AA
CLARENCE FULTO.
Greater Vernon Athletic Park
SAT SEP 21 at 2:00PM
AA North
SHAS TI KELLY.
NECHAKO VALLEY
Nechako Valley
FRI SEP 27 at 1:30PM
AAA/AA E.
ABBOTSFORD
HOLY CROSS AA
MAP
FRI SEP 27 at 2:00PM
AAA/AA W.
JOHN BARSBY AA
BALLENAS
MAP
FRI SEP 27 at 3:00PM
AAA/AA E.
SULLIVAN HEIGHT.
ROBERT BATEMAN.
Robert Bateman Secondary
FRI SEP 27 at 3:00PM
AAA/AA W.
WINDSOR AA
ARGYLE AA
Argyle Secondary
FRI SEP 27 at 3:30PM
AAA/AA E.
MISSION AAA
EARL MARRIOTT
Earl Marriott
FRI SEP 27 at 5:00PM
AAA/AA W.
ERIC HAMBER AA.
NANAIMO DISTRI.
Nanaimo District Secondary
FRI SEP 27 at 7:00PM
AAA/AA I.
VERNON AA
CLARENCE FULTO.
Greater Vernon Athletic Park
FRI SEP 27 at 7:00PM
AA North
COLLEGE HEIGHTS
SHAS TI KELLY.
Masich Field
SAT SEP 28 at 2:00PM
AAA/AA I.
WESTSYDE AA
SOUTH KAMLOOPS.
South Kamloops
SAT SEP 28 at 5:00PM
AAA/AA I.
SALMON ARM AAA
OKANAGAN MISSI.
Capital News Center
FRI OCT 4 at TBA
AAA/AA I.
VERNON AA
WESTSYDE AA
Hillside Stadium
FRI OCT 4 at 1:30PM
AAA/AA W.
MT. DOUGLAS AA
ERIC HAMBER AA.
Connaught Park
FRI OCT 4 at 2:00PM
AAA/AA E.
ABBOTSFORD
SULLIVAN HEIGHT.
MAP
FRI OCT 4 at 2:30PM
AAA/AA W.
NANAIMO DISTRI.
WINDSOR AA
Windsor Secondary
FRI OCT 4 at 2:30PM
AAA/AA W.
ARGYLE AA
BALLENAS
MAP
FRI OCT 4 at 3:00PM
CLARENCE FULTO. AAA/AA.
MISSION AAA AAA/AA.
Mission
FRI OCT 4 at 6:00PM
AAA/AA I.
PLEASANT VALLE.
SALMON ARM AAA
MAP
FRI OCT 4 at 6:00PM
AA North
NECHAKO VALLEY
COLLEGE HEIGHTS
Masich Field
FRI OCT 4 at 7:00PM
AAA/AA E.
ROBERT BATEMAN.
SARDIS
MAP
FRI OCT 4 at 7:00PM
AAA/AA I.
SOUTH KAMLOOPS.
OKANAGAN MISSI.
Apple Bowl
SAT OCT 5 at 1:30PM
AAA/AA E.
HOLY CROSS AA
EARL MARRIOTT
Earl Marriott
THU OCT 10 at 4:00PM
AA North
SHAS TI KELLY.
COLLEGE HEIGHTS
College Heights (-)
FRI OCT 11 at 12:30PM
AAA/AA E.
MISSION AAA
ROBERT BATEMAN.
Robert Bateman Secondary
FRI OCT 11 at 3:00PM
AAA/AA W.
MT. DOUGLAS AA
ARGYLE AA
Argyle Secondary
FRI OCT 11 at 3:00PM
AAA/AA W.
WINDSOR AA
ERIC HAMBER AA.
Connaught Park
FRI OCT 11 at 4:00PM
AAA/AA I.
OKANAGAN MISSI.
VERNON AA
Greater Vernon Athletic Park
FRI OCT 11 at 4:00PM
SULLIVAN HEIGHT. AAA/AA E.
SALMON ARM AAA AAA/AA.
MAP
FRI OCT 11 at 5:00PM
AAA/AA W.
NANAIMO DISTRI.
JOHN BARSBY AA
John Barsby Secondary
FRI OCT 11 at 7:00PM
AAA/AA E.
HOLY CROSS AA
SARDIS
MAP
FRI OCT 11 at 7:00PM
AAA/AA I.
SOUTH KAMLOOPS.
CLARENCE FULTO.
Greater Vernon Athletic Park
SAT OCT 12 at 12:00PM
AAA/AA I.
WESTSYDE AA
PLEASANT VALLE.
Greater Vernon Athletic Park
SAT OCT 12 at 1:30PM
AAA/AA E.
ABBOTSFORD
EARL MARRIOTT
Earl Marriott (-)
FRI OCT 18 at 1:30PM
NANAIMO DISTRI. AAA/AA.
HOLY CROSS AA AAA/AA.
Burnaby Lakes
FRI OCT 18 at 2:00PM
AAA/AA E.
SARDIS
MISSION AAA
Mission
FRI OCT 18 at 2:30PM
AAA/AA W.
BALLENAS
WINDSOR AA
Windsor Secondary
FRI OCT 18 at 3:00PM
AAA/AA E.
EARL MARRIOTT
SULLIVAN HEIGHT.
MAP
FRI OCT 18 at 3:30PM
AAA/AA W.
ERIC HAMBER AA.
ARGYLE AA
Argyle Secondary
FRI OCT 18 at 4:00PM
AAA/AA I.
SALMON ARM AAA
VERNON AA
Greater Vernon Athletic Park
FRI OCT 18 at 5:00PM
AAA/AA W.
MT. DOUGLAS AA
JOHN BARSBY AA
John Barsby Secondary
FRI OCT 18 at 5:30PM
AAA/AA I.
OKANAGAN MISSI.
WESTSYDE AA
Westsyde
FRI OCT 18 at 7:00PM
AAA/AA E.
ROBERT BATEMAN.
ABBOTSFORD
Abbotsford Secondary
FRI OCT 18 at 7:00PM
AAA/AA I.
CLARENCE FULTO.
PLEASANT VALLE.
Greater Vernon Athletic Park
FRI OCT 18 at 7:00PM
AA North
NECHAKO VALLEY
SHAS TI KELLY.
Masich Field
FRI OCT 25 at 1:30PM
AAA/AA W.
BALLENAS
ERIC HAMBER AA.
Connaught Park
FRI OCT 25 at 2:00PM
AAA/AA W.
WINDSOR AA
JOHN BARSBY AA
John Barsby Secondary
FRI OCT 25 at 3:00PM
AAA/AA E.
SARDIS
SULLIVAN HEIGHT.
Cloverdale Atheltic
FRI OCT 25 at 3:30PM
AAA/AA E.
HOLY CROSS AA
MISSION AAA
Mission
FRI OCT 25 at 5:00PM
AAA/AA W.
MT. DOUGLAS AA
NANAIMO DISTRI.
Nanaimo District Secondary
FRI OCT 25 at 7:00PM
AAA/AA I.
VERNON AA
SOUTH KAMLOOPS.
Hillside Stadium
FRI OCT 25 at 7:00PM
AAA/AA I.
OKANAGAN MISSI.
PLEASANT VALLE.
Greater Vernon Athletic Park
FRI OCT 25 at 7:00PM
AA North
NECHAKO VALLEY
COLLEGE HEIGHTS
Masich Field
SAT OCT 26 at 1:00PM
AAA/AA I.
CLARENCE FULTO.
SALMON ARM AAA
JL Jackson Secondary (-)
SAT OCT 26 at 1:00PM
AAA/AA I.
OKANAGAN MISSI.
PLEASANT VALLE.
Greater Vernon Athle (-)
SAT OCT 26 at 1:30PM
AAA/AA E.
EARL MARRIOTT
ROBERT BATEMAN.
Robert Bateman Secondary
SAT OCT 26 at 6:00PM
AAA/AA I.
CLARENCE FULTO.
SALMON ARM AAA
MAP
FRI NOV 1 at TBA
AAA/AA W.
JOHN BARSBY AA
ARGYLE AA
Argyle Secondary
FRI NOV 1 at 1:00PM
AAA/AA E.
SULLIVAN HEIGHT.
MISSION AAA
Mission
FRI NOV 1 at 1:30PM
AAA/AA E.
ROBERT BATEMAN.
HOLY CROSS AA
MAP
FRI NOV 1 at 3:00PM
AAA/AA W.
WINDSOR AA
MT. DOUGLAS AA
Mt. Douglas
FRI NOV 1 at 4:00PM
AAA/AA I.
CLARENCE FULTO.
OKANAGAN MISSI.
Capital News Center
FRI NOV 1 at 5:00PM
AAA/AA W.
BALLENAS
NANAIMO DISTRI.
Nanaimo District Secondary
FRI NOV 1 at 7:00PM
AAA/AA E.
SARDIS
ABBOTSFORD
Abbotsford Secondary
FRI NOV 1 at 7:00PM
AAA/AA I.
PLEASANT VALLE.
SOUTH KAMLOOPS.
Hillside Stadium
FRI NOV 1 at 7:00PM
AAA/AA I.
SALMON ARM AAA
WESTSYDE AA
Hillside Stadium
Exhibition Regular Season Overall
Player Team GP ATT YDS AVG/GME AVG/ATT LNG TD FUM LST
G Adam Gabe Adam Clarence Fulton AACLA 0 0 0 0.00 0.00 0 0 0 0
R Agcanas RO Rain Agcanas RO Eric Hamber AAAERI 0 0 0 0.00 0.00 0 0 0 0
T Aguilera Tristan Aguilera Nanaimo District AAANan 0 0 0 0.00 0.00 0 0 0 0
O Alhariri Odai Alhariri Robert Bateman AAROB 0 0 0 0.00 0.00 0 0 0 0
A Ali Aayan Ali Sullivan Heights AAASUL 0 0 0 0.00 0.00 0 0 0 0
G Alimi RO Good Luck Alimi RO Earl Marriott AAAEAR 0 0 0 0.00 0.00 0 0 0 0
B Anderson Bennet Anderson Mt. Douglas AAMT. 0 0 0 0.00 0.00 0 0 0 0
E Anderson Ethan Anderson Nanaimo District AAANan 0 0 0 0.00 0.00 0 0 0 0
D Bailey RO Dwayne Bailey RO Abbotsford AAAABB 0 0 0 0.00 0.00 0 0 0 0
P Bairb RO Phillip Bairb RO Earl Marriott AAAEAR 0 0 0 0.00 0.00 0 0 0 0
N Baxter Nick Baxter Sullivan Heights AAASUL 0 0 0 0.00 0.00 0 0 0 0
J Beazer Justin Beazer Argyle AAARG 0 0 0 0.00 0.00 0 0 0 0
B Bloy Braeden Bloy Mission AAAMIS 0 0 0 0.00 0.00 0 0 0 0
D Bobenic-Muir Davis Bobenic-Muir Earl Marriott AAAEAR 0 0 0 0.00 0.00 0 0 0 0
P Bohn RO Pedro Bohn RO Eric Hamber AAAERI 0 0 0 0.00 0.00 0 0 0 0
B Boisclair Brady Boisclair Sardis AAASAR 0 0 0 0.00 0.00 0 0 0 0
D Bothma RO D'Angelo Bothma RO Earl Marriott AAAEAR 0 0 0 0.00 0.00 0 0 0 0
K Bouvet Kenny Bouvet John Barsby AAJOH 0 0 0 0.00 0.00 0 0 0 0
T Brown Tanner Brown Windsor AAWIN 0 0 0 0.00 0.00 0 0 0 0
B Brunt Bowen Brunt Nanaimo District AAANan 0 0 0 0.00 0.00 0 0 0 0
L Buchanan Linden Buchanan Nechako ValleyNEC 0 0 0 0.00 0.00 0 0 0 0
C Budgen Cole Budgen Vernon AAVER 0 0 0 0.00 0.00 0 0 0 0
T Bullert Tim Bullert Sardis AAASAR 0 0 0 0.00 0.00 0 0 0 0
L BURKE LIAM BURKE Pleasant Valley AAPLE 0 0 0 0.00 0.00 0 0 0 0
S Byaombe Shuku Byaombe Sullivan Heights AAASUL 0 0 0 0.00 0.00 0 0 0 0
W Cable Wyatt Cable Windsor AAWIN 0 0 0 0.00 0.00 0 0 0 0
B Carnate Braiden Carnate Holy Cross AAHOL 0 0 0 0.00 0.00 0 0 0 0
F Ceccarelli RO Francesca Ceccarelli RO Eric Hamber AAAERI 0 0 0 0.00 0.00 0 0 0 0
J Chang RO Jaden Chang RO Eric Hamber AAAERI 0 0 0 0.00 0.00 0 0 0 0
M Chapman Matt Chapman Okanagan Mission AAAOKA 0 0 0 0.00 0.00 0 0 0 0
D Chidi-Metu RO Daniel Chidi-Metu RO Earl Marriott AAAEAR 0 0 0 0.00 0.00 0 0 0 0
E Chow Ethan Chow Robert Bateman AAROB 0 0 0 0.00 0.00 0 0 0 0
A CICCONE AREL CICCONE Pleasant Valley AAPLE 0 0 0 0.00 0.00 0 0 0 0
C Ciccone-Torres Christofer Ciccone-Torres Nanaimo District AAANan 0 0 0 0.00 0.00 0 0 0 0
T Clarke Tristan Clarke Mission AAAMIS 0 0 0 0.00 0.00 0 0 0 0
C Cooper Chris Cooper John Barsby AAJOH 0 0 0 0.00 0.00 0 0 0 0
K Cooper Kasen Cooper Westsyde AAWES 0 0 0 0.00 0.00 0 0 0 0
C Cuesta Charles Cuesta Nechako ValleyNEC 0 0 0 0.00 0.00 0 0 0 0
C DAVIDSON RO CARTER DAVIDSON RO Pleasant Valley AAPLE 0 0 0 0.00 0.00 0 0 0 0
L DE BOER RO LEWIS DE BOER RO Pleasant Valley AAPLE 0 0 0 0.00 0.00 0 0 0 0
M De Leon RO Marcus De Leon RO Eric Hamber AAAERI 0 0 0 0.00 0.00 0 0 0 0
H Devauld Hayden Devauld Shas Ti Kelly RoadSHA 0 0 0 0.00 0.00 0 0 0 0
K Dizon Kalel Dizon Holy Cross AAHOL 0 0 0 0.00 0.00 0 0 0 0
D Do Daniel Do Holy Cross AAHOL 0 0 0 0.00 0.00 0 0 0 0
W Doherty Will Doherty Argyle AAARG 0 0 0 0.00 0.00 0 0 0 0
B Dowkes Ben Dowkes Westsyde AAWES 0 0 0 0.00 0.00 0 0 0 0
B Duchscherer Ben Duchscherer College HeightsCOL 0 0 0 0.00 0.00 0 0 0 0
D Dykema Daniel Dykema Argyle AAARG 0 0 0 0.00 0.00 0 0 0 0
N Dykstrom Noah Dykstrom Abbotsford AAAABB 0 0 0 0.00 0.00 0 0 0 0
H El Yosef RO Hamid El Yosef RO Abbotsford AAAABB 0 0 0 0.00 0.00 0 0 0 0
O Ellingson RO Odin Ellingson RO Abbotsford AAAABB 0 0 0 0.00 0.00 0 0 0 0
M Elson Maddux Elson Okanagan Mission AAAOKA 0 0 0 0.00 0.00 0 0 0 0
L Elzinga Lukas Elzinga Nanaimo District AAANan 0 0 0 0.00 0.00 0 0 0 0
T Emiruwa Tobe Emiruwa Nanaimo District AAANan 0 0 0 0.00 0.00 0 0 0 0
N Erazo-Pete Nathaniel Erazo-Pete Sullivan Heights AAASUL 0 0 0 0.00 0.00 0 0 0 0
F Feher RO Felipe Feher RO Mt. Douglas AAMT. 0 0 0 0.00 0.00 0 0 0 0
L Fillion Luc Fillion Holy Cross AAHOL 0 0 0 0.00 0.00 0 0 0 0
M Franco Mateo Franco Holy Cross AAHOL 0 0 0 0.00 0.00 0 0 0 0
I Friesen Issac Friesen Argyle AAARG 0 0 0 0.00 0.00 0 0 0 0
J Gagnon Johnny Gagnon Argyle AAARG 0 0 0 0.00 0.00 0 0 0 0
A Glover Alex Glover Clarence Fulton AACLA 0 0 0 0.00 0.00 0 0 0 0
M Goliku Michael Goliku Abbotsford AAAABB 0 0 0 0.00 0.00 0 0 0 0
C Gomez Claudio Gomez Sardis AAASAR 0 0 0 0.00 0.00 0 0 0 0
B Gotro Brandon Gotro Clarence Fulton AACLA 0 0 0 0.00 0.00 0 0 0 0
M Gozda Mason Gozda South Kamloops AASOU 0 0 0 0.00 0.00 0 0 0 0
A GRAVELLE RO AUSTIN GRAVELLE RO Pleasant Valley AAPLE 0 0 0 0.00 0.00 0 0 0 0
M Greenshields Matthew Greenshields Ballenas AABAL 0 0 0 0.00 0.00 0 0 0 0
G Grewal Gurprasad Grewal Abbotsford AAAABB 0 0 0 0.00 0.00 0 0 0 0
K Groeneveld Kooper Groeneveld Westsyde AAWES 0 0 0 0.00 0.00 0 0 0 0
M Hade RO Mateen Hade RO Abbotsford AAAABB 0 0 0 0.00 0.00 0 0 0 0
J Hall Jackson Hall Robert Bateman AAROB 0 0 0 0.00 0.00 0 0 0 0
L Hall Luke Hall Robert Bateman AAROB 0 0 0 0.00 0.00 0 0 0 0
J Hamilton Jaxon Hamilton Sullivan Heights AAASUL 0 0 0 0.00 0.00 0 0 0 0
K Hamilton Kieran Hamilton South Kamloops AASOU 0 0 0 0.00 0.00 0 0 0 0
C Handy Cade Handy Robert Bateman AAROB 0 0 0 0.00 0.00 0 0 0 0
O Harbo Owen Harbo Nanaimo District AAANan 0 0 0 0.00 0.00 0 0 0 0
L Heggen Lloyd Heggen South Kamloops AASOU 0 0 0 0.00 0.00 0 0 0 0
B Heilman Ben Heilman Argyle AAARG 0 0 0 0.00 0.00 0 0 0 0
J Helmuth Jasper Helmuth Mt. Douglas AAMT. 0 0 0 0.00 0.00 0 0 0 0
G Higbee Grady Higbee College HeightsCOL 0 0 0 0.00 0.00 0 0 0 0
M Himmelright Myer Himmelright Nechako ValleyNEC 0 0 0 0.00 0.00 0 0 0 0
O Hirsch RO Oliver Hirsch RO Earl Marriott AAAEAR 0 0 0 0.00 0.00 0 0 0 0
R Hoey Ronan Hoey Windsor AAWIN 0 0 0 0.00 0.00 0 0 0 0
C Holek Carter Holek Sardis AAASAR 0 0 0 0.00 0.00 0 0 0 0
F Holliday Finley Holliday Clarence Fulton AACLA 0 0 0 0.00 0.00 0 0 0 0
L Horne Lucas Horne Clarence Fulton AACLA 0 0 0 0.00 0.00 0 0 0 0
A Irvine Alex Irvine Nechako ValleyNEC 0 0 0 0.00 0.00 0 0 0 0
L Irvine Logan Irvine Earl Marriott AAAEAR 0 0 0 0.00 0.00 0 0 0 0
J Jameson Jayce Jameson Shas Ti Kelly RoadSHA 0 0 0 0.00 0.00 0 0 0 0
P Japson Pablo Japson Okanagan Mission AAAOKA 0 0 0 0.00 0.00 0 0 0 0
T Johansen Tanner Johansen Shas Ti Kelly RoadSHA 0 0 0 0.00 0.00 0 0 0 0
G John RO Given John RO Abbotsford AAAABB 0 0 0 0.00 0.00 0 0 0 0
K Johnson Keale Johnson Mission AAAMIS 0 0 0 0.00 0.00 0 0 0 0
S Jordan Spencer Jordan Ballenas AABAL 0 0 0 0.00 0.00 0 0 0 0
J Kliewer Jackson Kliewer Robert Bateman AAROB 0 0 0 0.00 0.00 0 0 0 0
K Kuhn Kasper Kuhn Nanaimo District AAANan 0 0 0 0.00 0.00 0 0 0 0
C Kursar Cole Kursar Earl Marriott AAAEAR 0 0 0 0.00 0.00 0 0 0 0
D Lagerway Dane Lagerway Windsor AAWIN 0 0 0 0.00 0.00 0 0 0 0
N Leary Noah Leary Westsyde AAWES 0 0 0 0.00 0.00 0 0 0 0
J Lee Jonah Lee Vernon AAVER 0 0 0 0.00 0.00 0 0 0 0
T Letnes-James Tobin Letnes-James Argyle AAARG 0 0 0 0.00 0.00 0 0 0 0
M Levi Milo Levi Windsor AAWIN 0 0 0 0.00 0.00 0 0 0 0
D Lippman Damian Lippman Shas Ti Kelly RoadSHA 0 0 0 0.00 0.00 0 0 0 0
N List Nigel List Clarence Fulton AACLA 0 0 0 0.00 0.00 0 0 0 0
Z Loewen Zachary Loewen College HeightsCOL 0 0 0 0.00 0.00 0 0 0 0
B Lombardi Brayden Lombardi John Barsby AAJOH 0 0 0 0.00 0.00 0 0 0 0
B Lutz Braden Lutz Salmon Arm AAASAL 0 0 0 0.00 0.00 0 0 0 0
R Lybbert Ryder Lybbert Nechako ValleyNEC 0 0 0 0.00 0.00 0 0 0 0
L Lydan RO Lucas Lydan RO Abbotsford AAAABB 0 0 0 0.00 0.00 0 0 0 0
M Macaskill Mason Macaskill Clarence Fulton AACLA 0 0 0 0.00 0.00 0 0 0 0
R MacDonald Ryelly MacDonald Robert Bateman AAROB 0 0 0 0.00 0.00 0 0 0 0
A Mackinlay Ayden Mackinlay Nechako ValleyNEC 0 0 0 0.00 0.00 0 0 0 0
B Maihot Blake Maihot Sardis AAASAR 0 0 0 0.00 0.00 0 0 0 0
D Malo Dexter Malo Nechako ValleyNEC 0 0 0 0.00 0.00 0 0 0 0
R Manshadi Raph Manshadi South Kamloops AASOU 0 0 0 0.00 0.00 0 0 0 0
E Marr RO Ethan Marr RO College HeightsCOL 0 0 0 0.00 0.00 0 0 0 0
K Marzan Keion Marzan Holy Cross AAHOL 0 0 0 0.00 0.00 0 0 0 0
J Mazur Josh Mazur John Barsby AAJOH 0 0 0 0.00 0.00 0 0 0 0
K McAreavy Keltyn McAreavy Vernon AAVER 0 0 0 0.00 0.00 0 0 0 0
T McCook Ty McCook College HeightsCOL 0 0 0 0.00 0.00 0 0 0 0
X McCrone Xander McCrone Holy Cross AAHOL 0 0 0 0.00 0.00 0 0 0 0
A Mcdonald Ayden Mcdonald Vernon AAVER 0 0 0 0.00 0.00 0 0 0 0
L McEvoy Logan McEvoy Sullivan Heights AAASUL 0 0 0 0.00 0.00 0 0 0 0
S McEvoy Spencer McEvoy Sullivan Heights AAASUL 0 0 0 0.00 0.00 0 0 0 0
A McKeown Ayden McKeown Mission AAAMIS 0 0 0 0.00 0.00 0 0 0 0
T Mclaughin Tyler Mclaughin Westsyde AAWES 0 0 0 0.00 0.00 0 0 0 0
D McLean Davis McLean Mission AAAMIS 0 0 0 0.00 0.00 0 0 0 0
K MCLEOD KIERAN MCLEOD Pleasant Valley AAPLE 0 0 0 0.00 0.00 0 0 0 0
M MILLER MATTHEW MILLER Pleasant Valley AAPLE 0 0 0 0.00 0.00 0 0 0 0
M Milley Moses Milley Argyle AAARG 0 0 0 0.00 0.00 0 0 0 0
J Moleski Jackson Moleski College HeightsCOL 0 0 0 0.00 0.00 0 0 0 0
C Moore Carter Moore Clarence Fulton AACLA 0 0 0 0.00 0.00 0 0 0 0
C Myhre Colton Myhre Robert Bateman AAROB 0 0 0 0.00 0.00 0 0 0 0
N Nakagawa Nathan Nakagawa Nanaimo District AAANan 0 0 0 0.00 0.00 0 0 0 0
M Neugebauer Markus Neugebauer Ballenas AABAL 0 0 0 0.00 0.00 0 0 0 0
K O'Connor Kaine O'Connor Holy Cross AAHOL 0 0 0 0.00 0.00 0 0 0 0
C O'Dwyer Caden O'Dwyer Clarence Fulton AACLA 0 0 0 0.00 0.00 0 0 0 0
A Okunlola Abraham Okunlola Abbotsford AAAABB 0 0 0 0.00 0.00 0 0 0 0
D Osorio RO Diego Osorio RO Eric Hamber AAAERI 0 0 0 0.00 0.00 0 0 0 0
C Palacios RO Carlos Palacios RO Eric Hamber AAAERI 0 0 0 0.00 0.00 0 0 0 0
C Pambrun-Perry Callum Pambrun-Perry Robert Bateman AAROB 0 0 0 0.00 0.00 0 0 0 0
J Panganiban Jonovan Panganiban Holy Cross AAHOL 0 0 0 0.00 0.00 0 0 0 0
C Paradis Cohen Paradis Nanaimo District AAANan 0 0 0 0.00 0.00 0 0 0 0
L Parkins Linden Parkins South Kamloops AASOU 0 0 0 0.00 0.00 0 0 0 0
J Peterson Jeremy Peterson Clarence Fulton AACLA 0 0 0 0.00 0.00 0 0 0 0
D Piddocke Dillon Piddocke College HeightsCOL 0 0 0 0.00 0.00 0 0 0 0
W Poitras Wyatt Poitras Okanagan Mission AAAOKA 0 0 0 0.00 0.00 0 0 0 0
M Pollard RO Mason Pollard RO Shas Ti Kelly RoadSHA 0 0 0 0.00 0.00 0 0 0 0
A Porto Firmino Ariel Porto Firmino Mt. Douglas AAMT. 0 0 0 0.00 0.00 0 0 0 0
C Pryce Carson Pryce Shas Ti Kelly RoadSHA 0 0 0 0.00 0.00 0 0 0 0
H Rampton Hayden Rampton Sardis AAASAR 0 0 0 0.00 0.00 0 0 0 0
R Rebagliati Ryan Rebagliati Okanagan Mission AAAOKA 0 0 0 0.00 0.00 0 0 0 0
B Reuther Blake Reuther Mt. Douglas AAMT. 0 0 0 0.00 0.00 0 0 0 0
C Rigler Cole Rigler South Kamloops AASOU 0 0 0 0.00 0.00 0 0 0 0
T Robinson Tyler Robinson Ballenas AABAL 0 0 0 0.00 0.00 0 0 0 0
A Roopra RO Adey Roopra RO Eric Hamber AAAERI 0 0 0 0.00 0.00 0 0 0 0
W Rowe Wyatt Rowe Salmon Arm AAASAL 0 0 0 0.00 0.00 0 0 0 0
