We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Regular Season Overall
Player Team GP CMP ATT CMP% YDS AVG LNG TD TD% INT INT% SACK YDS
G Adam Gabe Adam Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Baxter Nick Baxter Sullivan Heights AAASUL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Blower Kelton Blower South Kamloops AASOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Brown Tanner Brown Windsor AAWIN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Budgen Cole Budgen Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
W Cable Wyatt Cable Windsor AAWIN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Caruth Sam Caruth Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Chapman Matt Chapman Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Clarke Tristan Clarke Mission AAAMIS 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Cooper Kasen Cooper Westsyde AAWES 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
H Devauld Hayden Devauld Shas Ti Kelly Road AASHA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Dizon Kalel Dizon Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
S Douglas Silas Douglas Mt. Douglas AAMT. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Duchscherer Ben Duchscherer College Heights AACOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Dykema Daniel Dykema Argyle AAARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Eddy Treton Eddy College Heights AACOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Elson Maddux Elson Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Fillion Luc Fillion Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Gendur Radek Gendur Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Gotro Brandon Gotro Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Greenan Liam Greenan Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Grewal Gurprasad Grewal Abbotsford AAAABB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Groeneveld Kooper Groeneveld Westsyde AAWES 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Hall Luke Hall Robert Bateman AAROB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Hernandez Aedan Hernandez Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Horne Lucas Horne Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Innes-MacDonald Michael Innes-MacDonald Mt. Douglas AAMT. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Jelks Noe Jelks Mt. Douglas AAMT. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Johnson Logan Johnson Prince George AAPRI 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Jorgenson Carter Jorgenson Earl Marriott AAAEAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Krecsy Jackson Krecsy Shas Ti Kelly Road AASHA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Lambert Bradlee Lambert Sardis AAASAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Laurin Ben Laurin Holy Cross AAHOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
Z Loewen Zachary Loewen College Heights AACOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Lombardi Brayden Lombardi John Barsby AAJOH 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R MacDonald Ryelly MacDonald Robert Bateman AAROB 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Maihot Blake Maihot Sardis AAASAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L McEvoy Logan McEvoy Sullivan Heights AAASUL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D McLean Davis McLean Mission AAAMIS 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Munro Kelsey Munro Earl Marriott AAAEAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Neugebauer Markus Neugebauer Ballenas AABAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Nicholls Kaden Nicholls Salmon Arm AAASAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Passey Decker Passey College Heights AACOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Peters Charlie Peters South Kamloops AASOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Peterson Jeremy Peterson Clarence Fulton AACLA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Piddocke Dillon Piddocke College Heights AACOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
W Poitras Wyatt Poitras Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K POUNDER KOHEN POUNDER Pleasant Valley AAPLE 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Pryce Carson Pryce Shas Ti Kelly Road AASHA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
H Rampton Hayden Rampton Sardis AAASAR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Rigler Cole Rigler South Kamloops AASOU 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Roth Cohen Roth Okanagan Mission AAAOKA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Roumanos Nikos Roumanos Nanaimo District AAANan 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Sakamoto Garrett Sakamoto Prince George AAPRI 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Shiels Keegan Shiels College Heights AACOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Smith Aiden Smith College Heights AACOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Stampflee Keaden Stampflee Nechako Valley AANEC 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Steves Connor Steves Mt. Douglas AAMT. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Stoughton Ryder Stoughton College Heights AACOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
G Tabora Gabe Tabora Shas Ti Kelly Road AASHA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
X Tabora Xander Tabora Shas Ti Kelly Road AASHA 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Tamez RO Diego Tamez RO Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Taradash Maxximilian Taradash Mt. Douglas AAMT. 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Tyre Max Tyre Nanaimo District AAANan 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Ward Emmet Ward Windsor AAWIN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Warner Elijah Warner Vernon AAVER 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Weatherly Troy Weatherly College Heights AACOL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Wilson Riley Wilson Ballenas AABAL 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Yaskowich Lucas Yaskowich Argyle AAARG 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Ziler Cooper Ziler Nechako Valley AANEC 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2024, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN