We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Okanagan Mission AAA

Record: 0w-0l-0t  0pts

Okanagan Mission AAA

Record: 0w-0l-0t  0pts
Player # Pos GP ATT YDS AVG/GME AVG/ATT LNG TD FUM LST
G Busch Gavin Busch 56 RB,LB 0 0 0 0.00 0.00 0 0 0 0
S Caruth Sam Caruth 11 - 0 0 0 0.00 0.00 0 0 0 0
M Chapman Matt Chapman 10 - 0 0 0 0.00 0.00 0 0 0 0
M Elson Maddux Elson 4 - 0 0 0 0.00 0.00 0 0 0 0
A Genereux Adam Genereux 8 FB,LB 0 0 0 0.00 0.00 0 0 0 0
A Hayes Ayden Hayes 81 RB,DB 0 0 0 0.00 0.00 0 0 0 0
P Lim Peter Lim 47 FB,LB 0 0 0 0.00 0.00 0 0 0 0
W Poitras Wyatt Poitras 1 - 0 0 0 0.00 0.00 0 0 0 0
C Roth Cohen Roth 7 QB,CB 0 0 0 0.00 0.00 0 0 0 0
C Studer RO Carson Studer RO 18 RB,LB 0 0 0 0.00 0.00 0 0 0 0
O Vereschagin Oliver Vereschagin 26 RB,S 0 0 0 0.00 0.00 0 0 0 0
L Williams RO Lucas Williams RO 85 RB,DE 0 0 0 0.00 0.00 0 0 0 0
B Wilson Braylon Wilson 27 RB,LB 0 0 0 0.00 0.00 0 0 0 0
TEAM TOTALS 0 0 0.00 0.00 - 0 0 0
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2024, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN