Exhibition Regular Season Playoff
AAA JV League STANDINGS
EASTERN CONFERENCE
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Terry FoxTER 6 6 0 0 12 1.000 193 26 +167 32.17 4.33 W6 6-0-0-0
STMCSTM 6 5 1 0 10 .833 155 44 +111 25.83 7.33 W3 5-1-0-0
Lord TweedsmuirLOR 6 4 2 0 8 .667 106 108 -2 17.67 18 W1 4-2-0-0
WJ MouatWJ 6 2 4 0 4 .333 129 169 -40 21.50 28.17 L1 2-4-0-0
CentennialCEN 6 0 6 0 0 .000 63 188 -125 10.50 31.33 L6 0-6-0-0
INTERIOR CONFERENCE
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
KelownaKEL 4 4 0 0 8 1.000 124 21 +103 31 5.25 W4 4-0-0-0
MBSSMBS 4 2 2 0 4 .500 71 57 +14 17.75 14.25 W1 2-2-0-0
Salmon ArmSAL 4 0 4 0 0 .000 35 152 -117 8.75 38 L4 0-4-0-0
WESTERN CONFERENCE
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Mt. DouglasMT. 6 4 2 0 8 .667 175 75 +100 29.17 12.50 W4 4-2-0-0
Van CollegeVAN 6 4 2 0 8 .667 158 103 +55 26.33 17.17 W1 4-2-0-0
New WestNEW 6 4 2 0 8 .667 143 127 +16 23.83 21.17 L1 4-2-0-0
Notre DameNOT 6 1 5 0 2 .167 40 159 -119 6.67 26.50 L4 1-5-0-0
West VanWES 6 0 6 0 0 .000 65 228 -163 10.83 38 L6 0-6-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on September 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations