Exhibition Regular Season Playoff
Junior Varsity STANDINGS
EASTERN VALLEY
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
AbbotsfordAbb 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
G.W. GrahamG.W 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Robert BatemanROB 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
SardisSAR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
WJ MouatWJ 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
FRASER NORTH
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
CentennialCEN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
New WestminsterNEW 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Notre DameNOT 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St. Thomas MoreSTM 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Terry FoxTFox 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Vancouver CollegeVAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
SEA TO SKY
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
ArgyleARG 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Carson GrahamCAR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
HandsworthHAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
West VancouverWES 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
WindsorWin 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
SOUTH FRASER
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Earl MarriottEAR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Holy CrossHOL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Lord TweedsmuirLOR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
SeaquamSEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
South DeltaSD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Sullivan HeightsSH 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
THOMP-OK (KAMLOOPS)
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Seaton/KalamalkaSEA 1 0 1 0 0 .000 6 37 -31 6 37 L1 0-1-0
South KamloopsSOU 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
ValleyviewVAL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
VernonVER 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
WestsydeWES 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
THOMP-OK (KELOWNA)
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Okanagan MissionOKA 1 1 0 0 2 1.000 37 6 +31 37 6 W1 1-0-0
KelownaKEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Mt. BoucherieMT. 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
RutlandRUT 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Salmon ArmSAL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
VANCOUVER ISLAND
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
BallenasBAL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
BelmontBEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
John BarsbyJOH 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Mount DouglasMOU 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Nanaimo DistrictNAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
SpectrumSPE 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Tiebreakers
Tie-breaking Procedure In the event of a 3-way tie is: 1. Head to head 2. If each team beat the other then it would be +/- in the games involving those 3 teams (max +/- 15 per game) 3. If still tied then +/- for all league games (max +/- 15 per game) 4. Then we start scaling it back to +14, 13, 12, 11, etc... 5. Coin flip

Page Generated on September 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations