Argyle AA

Record: 0w-0l-0t  0pts

Argyle AA

Record: 0w-0l-0t  0pts
Argyle AA
# Player POS HT WT Grade
0 E Dahl Ethan Dahl RB,OLB 5'8 220 12
2 S Shera Sam Shera WR,CB 5'11 150 12
3 K Agyagos Kyle Agyagos WR,S 5'10 155 12
4 B Heilman Ben Heilman LB 5'11 196 lbs 11
5 T Letnes-James Tobin Letnes-James RB,LB 5'11 175 -
7 N Noordmans Noah Noordmans WR,DB 6'2 170 11
8 S Kim Shawn Kim WR,DB 6'0 170 12
9 L Yaskowich Lucas Yaskowich QB 5'9 150 lbs 11
10 D Dykema Daniel Dykema QB 6'6 185 11
17 T Hurt Tyler Hurt WR,DB 6'1 170 12
20 C Schick Conor Schick WR,DB 5'8 150 11
21 C Turner Charlie Turner WR,OLB 5'8 160 11
33 W Walker William Walker RB,LB 5'10 180 12
34 N Muller Nicolla Muller S 6’0” 165 -
34 A Sansovini Andrea Sansovini G 6' 160 lbs 12
50 N Vista Nikita Vista C,DT 6'0 240 12
51 M Amberson Max Amberson G,DT 6'4 275 12
52 L Miura Landon Miura G,DE 6'2 190 lbs 11
54 J Ezart Jack Ezart OL,DT 6'2 190 lbs 11
55 J Gagnon Johnny Gagnon RB,LB 6'0 175 12
58 E Preciado Esteban Preciado G 6'2 200 lbs 12
60 N Hoffart Nicholas Hoffart C,LB 5'10 185 12
65 W Mackay Willi Mackay G,DT 6'2.5 217 11
70 J Ordonez Joaquin Ordonez G,DE 6'0 220 12
75 L Wendt Landun Wendt G,DT 6'1 172 11
80 C Baigent Conor Baigent R,CB 6'2 160 11
88 J Tetzlow Justus Tetzlow CB 5'10 154 lbs 12
89 P Goedel Peter Goedel CB 5'11 185 lbs 12

Page Generated on June 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations