W.J. Mouat

Record: 0w-0l-0t  0pts

W.J. Mouat

Record: 0w-0l-0t  0pts
W.J. Mouat
# Player POS HT WT Grade
1 J Muller Joel Muller RB,S 5'7 160 11
2 J Digustini Jackson Digustini - 6'3 185 12
3 M Pratt Max Pratt WR,DB,K 6'2 165 10
4 N Pancubit Nico Pancubit RB,LB 5'10 180 11
5 J Lobban Justyn Lobban R,CB 6' 140 11
6 T Heinrichs Tyler Heinrichs R,CB,K 6'2 170 12
7 E Black Elijah Black QB 5'9 160 10
8 E Geelhoed Eddie Geelhoed RB,DE 5'11 190 11
9 G Currie Gabe Currie FB,DE,K 6'0 200 11
10 A Bhandari Aarav Bhandari R 6 145 10
11 C Shanks Cole Shanks R,DB 5'10 165 11
12 J Olmoquez JohnPaul Olmoquez R,DB 5'9 160 12
15 C Franson Charlie Franson RB,S 5'8 140 10
17 P Lollar Petrayus Lollar R,DB,P 5'10 170 10
19 R Nazeef Rahan Nazeef OL,LB 5'11 170 10
20 S Llarena Santiago Llarena RB,DL 6'2 208 10
21 N Cervo Nate Cervo R,DB,K 5'11 160 12
22 T Luesley Trey Luesley RB,S,P 5'10 160 12
25 R Desormeaux-Schmidt River Desormeaux-Schmidt R,DB 5'10 145 11
26 T Harley Treyson Harley R,CB 6'0 178 10
28 P Nelson Preston Nelson R,DB 5'11 160 11
30 D Marks Dylan Marks R,DB 6'1 167 11
32 K Harmel Kento Harmel RB,LB 5'7 165 11
33 P Trolland Phoenix Trolland R,LB 5'10 145 10
40 D Fraser Devan Fraser OL,DL 5' 5 200 12
44 H Oberoi Harshan Oberoi G,DL 6'1 215 12
50 S Bowering Steven Bowering C,DT 5'11 220 10
52 A Dawit AJ Dawit OL,DL 5'10 220 11
55 I Black Isaiah Black OL,DL 6'2 210 9
56 B Leslie Ben Leslie OL,DE 6'7 225 11
60 M Randawaha Manraj Randawaha G,DT 6'2 230 11
62 J Kask Jordan Kask OL,DL 6 250 12
66 E Castoneda Elliot Castoneda OL,DT 5'10 210 11
70 A Rhyno Alex Rhyno C 5'5 170 9
72 K Amyot Kassaday Amyot OL,DT 6'5 392 11
77 R Dhaliwal Ramjot Dhaliwal OL,DL 6'5 240 11
88 A Reitsema Aiden Reitsema OL,DL 5'8 200 10
88 J Usseni Joao Usseni R,CB 6 150 11

Page Generated on June 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations