Team Roster for
Pleasant Valley AA
# PLAYER NAME POS HT WT GRADE
  1 LEE LEMKE R,DB 5'8 145 LBS 11
  4 HARRY SHOOK R,DB 5'9" 145 LBS 10
  5 JESSE PRESTON R,DB 5'2 115 LBS 9
  7 MATTHEW WEHNER R,DB 5'10 150 LBS 10
  9 LEWIS DE BOER RB,DB 5'11 150 LBS 9
  10 LIAM BURKE RB,DB 5'9 165 LBS 11
  11 GIBSON SMITH QB,DB 6'2' 170 lbs 11
  14 MATEO CHRISTIAN R,DB 5'11 160 LBS 12
  18 WYATT WESTLIN R,DB 5'9" 140 LBS 11
  21 KIERAN MCLEOD RB,LB 5'6 140 LBS 10
  23 CARTER DAVIDSON RB,DB 5'10 160 LBS 11
  26 TOMAS FLETT R,DB 5'11" 165 LBS 10
  30 KAELAN ZACHARIAS RB,LB 5'10" 170 LBS 12
  32 MICHAEL FERENCI R,DB 5'7 145 LBS 9
  34 AREL CICCONE FB,LB 6'1 220 LBS 12
  35 BRAXTON GALBRAITH R,DB 5'6" 155 LBS 9
  36 AUSTIN GRAVELLE RB,LB 5;9 145 LBS 9
  38 MATTHEW MILLER FB,LB 6'0 180 LBS 12
  40 KEN FERENCI R,DB 5'7 140 LBS 9
  45 KEITH BENJAMIN R,DL 6'2 155 LBS 11
  46 JACK ERDMAN OL,DL 5'9" 181 LBS 10
  51 COLE CANNING OL,DL 5'10 200 LBS 10
  52 DOMINIC KLAILA OL,DL 6'1 215 LBS 11
  55 DAMIEN MONFORTON OL,LB,K/P 5;9 185 LBS 12
  56 KOOPER DE BOER OL,DL 6'2 200 LBS 11
  62 MICAH TETLOCK OL,DL 6'0 210 LBS 11
  65 BEN HOWES OL,DL 5;11 240 LBS 10
  65 SETH TABER OL,DL 6'1 205 LBS 11
  68 DONAVAN GREENE OL,DL 6'0" 215 LBS 12
  69 KYLE BLOCKUS OL,DL 6'2 245 LBS 12
  80 LOGAN MCKINTY R,DB 5'8" 135 LBS 11

Team Personnel
Jason Baron Head Coach & Offensive Coordinator
Mike Jmio Defensive Coordinator
Nate La Vigne Special Teams Coordinator
Andrea Threatful Team Manager
Kristin McLeod Trainer